Where am I?
Stevens Institute of Business & Arts
Fontbonne University has entered into an agreement with STEVENS INSTITUTE OF BUSINESS & ARTS to accept courses that are equivalent to courses offered at Fontbonne University. The courses listed below have been reviewed and evaluated by the appropriate departments. Therefore, all other courses that are not listed will be accepted as “elective credits”. A maximum of 64 (semester) credit hours may be transferred from STEVENS INSTITUTE OF BUSINESS & ARTS.
To pursue a Bachelor of Arts or Bachelor of Science, students must complete Fontbonne University General Education Requirements which is comprised of 42 credit hours. The General Education Requirements at Fontbonne University provide students with the opportunity to acquire the knowledge and develop the skills that help to define an educated individual. Fontbonne University is committed to the liberal arts perspective permeates all courses of study. Please see page four for the list of courses required to complete this block.
The following is a list of STEVENS INSTITUTE OF BUSINESS & ARTS courses that are equivalent to courses offered at Fontbonne University.
LAST ONE
| STEVENS INSTITUTE OF BUSINESS & ARTS | FONTBONNE UNIVERISTY |
| ART 109 Art Appreciation | ART 155 Art Appreciation |
| B102 Introduction to Computers/Windows | CIS 111 Microcomputer Applications: Database |
| B104A Spreadsheets I AND B104B Spreadsheets II | CIS 110 Microcomputer Applications: Spreadsheets |
| B105 Presentation Graphics |
ART 110 Graphic Designs I |
| B1065 Database | CIS 111 Microcomputer Applications: Database |
| B110 Business Law | BUS 241 Business Law I |
| B112 Business Writing | ENG 201 Business Writing |
| B113 Accounting I AND B114 Accounting II | BUS 205 Financial Accounting I |
| B120 Introduction to Marketing | BUS 233 Introduction to Marketing |
| B201 Introduction to Business Administration | BUS 101 Introduction to Business Administration |
| B203 Advanced Windows
Applications |
CIS 105 Microcomputer Desktop |
| B205 Advanced Window Graphics | CIS 105 Microcomputer Desktop |
| B211 Business Mathematics |
BUS 124 Business Mathematics |
| B301 Principle of Management | BUS 230 Management Principles |
| B305 Organizational Behavior | BUS 310 Organizational Behavior |
| B306 Statistics I | MTH 115 Introduction to Statistics |
| B307 International Business | BUS 365 International Business |
| B308 Database II | No Equivalency (Elective) |
| B309 Business Law II | No Equivalency (Elective) |
| B310 Marketing Management | BUS 233 Marketing Principles |
| B312 Accounting III | No Equivalency (Elective) |
| B314 Principles of Economics | BUS 202 Principles of Macro Economics |
| B317 Principles of Finance | No Equivalency (Elective) |
| B403 Statistics III | No Equivalency (Elective) |
| B405 Strategic Management | No Equivalency (Elective) |
| B420 Project Management | No Equivalency (Elective) |
| F101 Introduction to Retailing I | HES 107 The Fashion Industry |
| AND F102 Introduction to Retailing II | |
| F103 Merchandising Math | No Equivalency (Elective) |
| F104 Textiles I | HES 202 Textiles |
| AND F105 Textiles II | |
| F107 Clothing and Design | HES 105 Personal, Professional, and Cultural Dress |
| F108 Advertising I | ADV 201 Advertising |
| F109 Advertising II | No Equivalency (Elective) |
| F110 History of Costume I | HES 308 History of Costume |
| AND F111 History of Costume II | |
| F113 Visual Merchandising I | HES 207 Principles of Visual Merchandising |
| F201 Fashion Selling/Management | No Equivalency (Elective) |
| F203 Retail Buying | No Equivalency (Elective) |
| F207 Fashion Coordination | HES 310 Fashion Promotion |
| F208 Fashion Forecasting | No Equivalency (Elective) |
| F315 Visual Merchandising II | No Equivalency (Elective) |
| F415 Apparel Product Development | No Equivalency (Elective) |
| G015 English Composition | Eng 101 Rhetoric I |
| G101 College Mathematics | No Equivalency (Elective) |
| G106 Contemporary Studies | No Equivalency (Elective) |
| G107 World Geography I | GGY 100 Introduction to Geography |
| G108 World Geography II | GGY 100 Introduction to Geography |
| B312 Accounting III | No Equivalency (Elective) |
| B312 Accounting III | No Equivalency (Elective) |
| G110 Drawing I | ART 100 Drawing |
| G120 History of Western Civilization I | HST 103 Introduction to Western Civilization I |
| G121 History of Western Civilization II | HST 104 Introduction to Western Civilization II |
| G130 Physical Science | No Equivalency (Elective) |
| G201 Introduction to Philosophy | PHL 110 Introduction to Philosophy |
| G202 Public Speaking | COM 102 Public Speaking |
| G204 Contemporary Moral Problems (Ethics) | PHL 260 Contemporary Moral Issues |
| G205 Diversity Studies | Soc 265 Diversity and Social Justice |
| G206 Human Sexuality | SOC 293 Special Topics |
| G207 World Geography III | No Equivalency (Elective) |
| G208 English Composition II | ENG 102 Rhetoric II |
| G210 Logic | No Equivalency (Elective) |
| G211 Drawing II | ART 200 Drawing |
| G215 Introduction to Literature | ENG 120 Introduction to Literature |
| G216 Psychology of Consumer Behavior | No Equivalency (Elective) |
| G301 2-Dimensional Design | No Equivalency (Elective) |
| G302 3-Dimensional Design | No Equivalency (Elective) |
| G305 History of the United States Constitution | GOV 230 American National Government |
| G307 Philosophy of Law I | No Equivalency (Elective) |
| G315 Psychology of Women | PSY 275 Psychology of Women |
| G320 Modern Social Problems | SOC/PSY 310 Social Psychology |
| G407 Philosophy of Law II | No Equivalency (Elective) |
| LEG 210 Criminal Law | No Equivalency (Elective) |
| LEG 401 Legal Research & Writing III | No Equivalency (Elective) |
General Education
Requirements
Written Communication (6 credits)
Speech Communication (3 credits)
Mathematics (3-4 credits)
Valuing (3 credits)
Specialized Valuing (3 credits)
History (3 credits)
Human Behavior (3 credits)
American Government (3 credits) OR U. S. MO Constitutions (1 credit)
Literature (3 credits)
Fine Arts (3 credits)
Life and Physical Sciences (3 credits)
Information Literacy (1 credit)
Computer Information System (3 credits)
For additional information – please contact:
Dorothy
Davis
Director
of Transfer Recruitment
Admission
Office
Fontbonne
University
6800
Wydown Blvd
Saint
Louis, MO 63105
(314)
889-1475
ddavis@fontbonne.edu
